Titanium - Commercially Pure
Unalloyed Commercially Pure Titanium
Nominal Composition in Percent:*
|
Material: |
Grade 1 | Grade 2 |
Grade 3 |
Grade 4 |
| Fe | 0.20 | 0.30 | 0.30 | 0.50 |
| C | 0.08 | 0.08 | 0.08 | 0.08 |
| Ti | Balance | Balance | Balance | Balance |
| O | 0.18 | 0.25 | 0.35 | 0.40 |
| H | 0.015 | 0.015 | 0.015 | 0.015 |
| N | 0.03 | 0.03 | 0.05 | 0.05 |
*Maximum values
Typical Properties:
|
Grade: |
Tensile Strength - min (ksi) | Yield Strength - min (ksi) | Yield Strength - max (ksi) | Elongation in 2 in. -min (%) |
| 1 | 35 | 20 | 45 | 24 |
| 2 | 50 | 40 | 65 | 20 |
| 3 | 65 | 55 | 80 | 18 |
| 4 | 80 | 70 | 95 | 15 |
Values are for material in annealed condition at room temperature